Hours of Service
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | Closed | 9:00am – 7:00pm | 9:00am – 7:00pm | 9:00am – 7:00pm | 9:00am – 7:00pm | 9:00am – 5:00pm | Closed |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | Closed | 9:00am – 5:00pm | 9:00am – 5:00pm | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Apr 06 Sunday | Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Apr 13 Sunday | Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Library Services (Crandall) | – | – | – | – | – | – | – |
Special Collections and Archives | – | – | – | – | – | – | – |
Live Chat Help | – | – | – | – | – | – | – |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 Library Services (Crandall) 9:00am – 7:00pm | 10 Library Services (Crandall) 9:00am – 7:00pm | 11 Library Services (Crandall) 9:00am – 7:00pm | 12 Library Services (Crandall) 9:00am – 7:00pm | 13 Library Services (Crandall) 9:00am – 5:00pm | 14 Library Services (Crandall) Closed |
15 Library Services (Crandall) Closed | 16 Library Services (Crandall) 9:00am – 5:00pm | 17 Library Services (Crandall) 9:00am – 5:00pm | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Need help?
Chat any time! Ask quick questions or report a problem.
Make an appointment to get help with your research and course assignments.
Looking for study spaces?
Cal Poly has opened temporary study locations to minimize impact to students while the building remains closed. So you can know before you go, you can use the Waitz App to see real-time occupancy for the alternate study spaces. Waitz can be downloaded for free from the Apple App Store or Google Play. Students will continue to have access to the full range of library resources. For more information about library services and collections available in these locations, visit our Library Services and Operations Updates.